CFM56-7B Mesin turbofan
The CFM56-7B adalah mesin eksklusif untuk pesawat Next-Generation Boeing tunggal-lorong (737-600/-700/-800/-900/-900ER / BBJ). Pelanggan militer di seluruh dunia mengambil keuntungan dari manfaat dari CFM56-7B bertenaga 737 varian militer: transportasi militer C-40 Clipper, P-8 Poseidon anti-kapal selam pesawat, dan Boeing 737 AEW & C pesawat pengintai.
THE TECHNOLOGY BEHIND THE CFM56-7B TURBOFAN ENGINE
ENGINE MODEL
| 7B18 | 7B20 | 7B22 | 7B24 | 7B26 | 7B27 | |||
Takeoff Conditions (sea level) | |||||||||
Max. takeoff (lb) | 19,500 | 20,600 | 22,700 | 24,200 | 26,300 | 27,300 | |||
Airflow (lb/sec) | 677 | 696 | 728 | 751 | 779 | 782 | |||
Bypass ratio | 5.5 | 5.5 | 5.3 | 5.3 | 5.1 | 5.1 | |||
In-Flight Performance (installed) (35,000 ft - Mach = 0.80 ISA) | |||||||||
Max climb thrust (lb) | 5,962 | 5,962 | 5,962 | 5,962 | 5,962 | 5,962 | |||
Overall pressure ratio at max. climb | 32.8 | 32.8 | 32.8 | 32.8 | 32.8 | 32.8 | |||
Max. cruise thrust (lb) | 5,420 | 5,450 | 5,450 | 5,480 | 5,480 | 5,480 | |||
Engine Characteristics | |||||||||
Length (in) | 98.7 | 98.7 | 98.7 | 98.7 | 98.7 | 98.7 | |||
Fan diameter (in) | 61.0 | 61.0 | 61.0 | 61.0 | 61.0 | 61.0 | |||
Basic dry weight (lb) | 5,216 | 5,216 | 5,216 | 5,216 | 5,216 | 5,216 | |||
Applications:
| 737-600 | 737-600 737-700 | 737-700 737-800 | 737-700 737-800 737-900 | 737-700 737-800 737-900 | 737-800 737-900 BBJ |
APLIKASI
Boeing 737
C-40
P-8 Poseidon
Tidak ada komentar:
Posting Komentar